<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All About Turnout &#8211; Part 1: Two Decades of Decline</title>
	<atom:link href="http://fallschurchtimes.com/12781/all-about-turnout-part-1-two-decades-of-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://fallschurchtimes.com/12781/all-about-turnout-part-1-two-decades-of-decline/</link>
	<description>Falls Church City&#039;s Online Community Newspaper</description>
	<lastBuildDate>Tue, 22 May 2012 12:44:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Andy Rankin (Falls Church)</title>
		<link>http://fallschurchtimes.com/12781/all-about-turnout-part-1-two-decades-of-decline/comment-page-1/#comment-5997</link>
		<dc:creator>Andy Rankin (Falls Church)</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=12781#comment-5997</guid>
		<description>The PollDaddy polls have limited &quot;security&quot; to prevent people from voting multiple times.  It&#039;s not hard to get around, but it does require a little effort to vote more than once.  I&#039;d give the PollDaddy results about as much weight as the Mayor&#039;s Facebook results.

This week&#039;s poll asks when such a change to kick in (if a change is made): http://answers.polldaddy.com/poll/2299606/</description>
		<content:encoded><![CDATA[<p>The PollDaddy polls have limited &#8220;security&#8221; to prevent people from voting multiple times.  It&#8217;s not hard to get around, but it does require a little effort to vote more than once.  I&#8217;d give the PollDaddy results about as much weight as the Mayor&#8217;s Facebook results.</p>
<p>This week&#8217;s poll asks when such a change to kick in (if a change is made): <a href="http://answers.polldaddy.com/poll/2299606/" rel="nofollow">http://answers.polldaddy.com/poll/2299606/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Lynn Hickey</title>
		<link>http://fallschurchtimes.com/12781/all-about-turnout-part-1-two-decades-of-decline/comment-page-1/#comment-5993</link>
		<dc:creator>Mary Lynn Hickey</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=12781#comment-5993</guid>
		<description>RE: the FCNP polls, the 76% reported as opposed moving the election can be somewhat misleading if say, just 20 people actually voted in the poll.   Another skewing factor is that there are no insurmountable  barriers to voting early and often so the  reported majority in this poll may be anything but.</description>
		<content:encoded><![CDATA[<p>RE: the FCNP polls, the 76% reported as opposed moving the election can be somewhat misleading if say, just 20 people actually voted in the poll.   Another skewing factor is that there are no insurmountable  barriers to voting early and often so the  reported majority in this poll may be anything but.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Smythe</title>
		<link>http://fallschurchtimes.com/12781/all-about-turnout-part-1-two-decades-of-decline/comment-page-1/#comment-5992</link>
		<dc:creator>Jonathan Smythe</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=12781#comment-5992</guid>
		<description>Pam, that 76% must be stocking the poll.  As we know these are not scientific.  Mr. Lippman hears the silent majority, those who don&#039;t speak out, vote in polls, or vote in May, and knows they want the election moved.  This poll also can&#039;t possibly include the Panera patrons Mr. Sze favors- they&#039;re too busy drinking coffee.  The poll clearly wasn&#039;t done on Facebook, or we&#039;d  hear differently from the Mayor.</description>
		<content:encoded><![CDATA[<p>Pam, that 76% must be stocking the poll.  As we know these are not scientific.  Mr. Lippman hears the silent majority, those who don&#8217;t speak out, vote in polls, or vote in May, and knows they want the election moved.  This poll also can&#8217;t possibly include the Panera patrons Mr. Sze favors- they&#8217;re too busy drinking coffee.  The poll clearly wasn&#8217;t done on Facebook, or we&#8217;d  hear differently from the Mayor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Buschow</title>
		<link>http://fallschurchtimes.com/12781/all-about-turnout-part-1-two-decades-of-decline/comment-page-1/#comment-5987</link>
		<dc:creator>Barry Buschow</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=12781#comment-5987</guid>
		<description>Excellent commentary George.  So at the heart of the matter, as I try to read between everyone&#039;s lines, the Council feels that May elections favor Republicans and small interest groups while November elections favor Democrats.  I believe the News-Press recently said this, although the above quotes seem to indicate a change of thought since 2008.  Nothing new there.  I would like to know what data or reasoning was used.  Do more Republicans vote in May, or do we just live in a hotbed for Democrat voting and as such every advantage must be taken??   Such wonderful small town politics........Let the voters decide......</description>
		<content:encoded><![CDATA[<p>Excellent commentary George.  So at the heart of the matter, as I try to read between everyone&#8217;s lines, the Council feels that May elections favor Republicans and small interest groups while November elections favor Democrats.  I believe the News-Press recently said this, although the above quotes seem to indicate a change of thought since 2008.  Nothing new there.  I would like to know what data or reasoning was used.  Do more Republicans vote in May, or do we just live in a hotbed for Democrat voting and as such every advantage must be taken??   Such wonderful small town politics&#8230;&#8230;..Let the voters decide&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Callison, City of Falls Church</title>
		<link>http://fallschurchtimes.com/12781/all-about-turnout-part-1-two-decades-of-decline/comment-page-1/#comment-5985</link>
		<dc:creator>Pam Callison, City of Falls Church</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=12781#comment-5985</guid>
		<description>One interesting bit of information that has not been widely discussed and is contrary to Nick Benton’s recent editorial is the informal poll conducted by the Falls Church News Press, which showed that 76% of respondents opposed moving the election from May to November.  The results of the poll can be found at the following link http://answers.polldaddy.com/poll/2187641/?view=results&amp;msg=voted</description>
		<content:encoded><![CDATA[<p>One interesting bit of information that has not been widely discussed and is contrary to Nick Benton’s recent editorial is the informal poll conducted by the Falls Church News Press, which showed that 76% of respondents opposed moving the election from May to November.  The results of the poll can be found at the following link <a href="http://answers.polldaddy.com/poll/2187641/?view=results&#038;msg=voted" rel="nofollow">http://answers.polldaddy.com/poll/2187641/?view=results&#038;msg=voted</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Fitzgerald</title>
		<link>http://fallschurchtimes.com/12781/all-about-turnout-part-1-two-decades-of-decline/comment-page-1/#comment-5974</link>
		<dc:creator>Sara Fitzgerald</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=12781#comment-5974</guid>
		<description>An additional factor impacting turnout is the extent to which a race is perceived to be competitive. Note that in November 2007, when neither the State Senate candidate nor the House of Delegates candidate faced real opposition, the turnout figure dropped very low (28 %). In November 2006, there was a very close statewide race for the U.S. Senate (Webb versus Allen), which undoubtedly helped produce a turnout of 66 percent. But next November, there will not be a statewide race on the ballot. And it remains to be seen how competitive the race for the U.S. House seat will be, thanks to partisan redistricting that transformed most Virginia congressional districts into &quot;safe&quot; districts for one party or the other.</description>
		<content:encoded><![CDATA[<p>An additional factor impacting turnout is the extent to which a race is perceived to be competitive. Note that in November 2007, when neither the State Senate candidate nor the House of Delegates candidate faced real opposition, the turnout figure dropped very low (28 %). In November 2006, there was a very close statewide race for the U.S. Senate (Webb versus Allen), which undoubtedly helped produce a turnout of 66 percent. But next November, there will not be a statewide race on the ballot. And it remains to be seen how competitive the race for the U.S. House seat will be, thanks to partisan redistricting that transformed most Virginia congressional districts into &#8220;safe&#8221; districts for one party or the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Rankin (Falls Church)</title>
		<link>http://fallschurchtimes.com/12781/all-about-turnout-part-1-two-decades-of-decline/comment-page-1/#comment-5941</link>
		<dc:creator>Andy Rankin (Falls Church)</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=12781#comment-5941</guid>
		<description>When comparing election turnout numbers I think it&#039;s important to consider what is being voted on, not just what time of year it is.  Below is some recent history (other things are voted on in these elections - not just the positions I point out).

The past 3 Presidential elections went like this:

2000 - 86%
2004 - 81%
2008 - 82%

The year after Presidential elections we vote on Governor:

2001 - 58%
2005 - 59%
2009 - 51%

The year after that we elect a Senator:

2002 - 60%
2006 - 66%

And then after that we elect a State Senator:

2003 - 42%
2007 - 28%

These are all November elections and when you average them all together you get a number - but there seem to be obvious trends related to the positions being voted on.  The turnout goes down the more local the election becomes.  Again, these are November elections - everyone knows about them.

I don&#039;t know why more people tend to vote in elections with national impact as opposed to local impact, but I don&#039;t think it has much to do with when the election is held.</description>
		<content:encoded><![CDATA[<p>When comparing election turnout numbers I think it&#8217;s important to consider what is being voted on, not just what time of year it is.  Below is some recent history (other things are voted on in these elections &#8211; not just the positions I point out).</p>
<p>The past 3 Presidential elections went like this:</p>
<p>2000 &#8211; 86%<br />
2004 &#8211; 81%<br />
2008 &#8211; 82%</p>
<p>The year after Presidential elections we vote on Governor:</p>
<p>2001 &#8211; 58%<br />
2005 &#8211; 59%<br />
2009 &#8211; 51%</p>
<p>The year after that we elect a Senator:</p>
<p>2002 &#8211; 60%<br />
2006 &#8211; 66%</p>
<p>And then after that we elect a State Senator:</p>
<p>2003 &#8211; 42%<br />
2007 &#8211; 28%</p>
<p>These are all November elections and when you average them all together you get a number &#8211; but there seem to be obvious trends related to the positions being voted on.  The turnout goes down the more local the election becomes.  Again, these are November elections &#8211; everyone knows about them.</p>
<p>I don&#8217;t know why more people tend to vote in elections with national impact as opposed to local impact, but I don&#8217;t think it has much to do with when the election is held.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

