<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Installing 4 Red-Light Cameras Costing $350,000</title>
	<atom:link href="http://fallschurchtimes.com/2413/city-council-approves-red-light-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://fallschurchtimes.com/2413/city-council-approves-red-light-cameras/</link>
	<description>Falls Church City&#039;s Online Community Newspaper</description>
	<lastBuildDate>Wed, 23 May 2012 17:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Charlie Anderson, City of Falls Church</title>
		<link>http://fallschurchtimes.com/2413/city-council-approves-red-light-cameras/comment-page-1/#comment-16475</link>
		<dc:creator>Charlie Anderson, City of Falls Church</dc:creator>
		<pubDate>Thu, 16 Dec 2010 03:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=2413#comment-16475</guid>
		<description>FCT, I am wondering if a query to city hall might answer the yellow light duration question - are the yellow lights being lengthened to prevent slamming of brakes?</description>
		<content:encoded><![CDATA[<p>FCT, I am wondering if a query to city hall might answer the yellow light duration question &#8211; are the yellow lights being lengthened to prevent slamming of brakes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris W, Annandale</title>
		<link>http://fallschurchtimes.com/2413/city-council-approves-red-light-cameras/comment-page-1/#comment-16473</link>
		<dc:creator>Chris W, Annandale</dc:creator>
		<pubDate>Thu, 16 Dec 2010 02:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=2413#comment-16473</guid>
		<description>An old article, but still relevant.  To increase safety simply &#039;increase the yellow light interval&#039; to allow for decision time, stopping distance and safe application of breaking.  Instead we are told it is about safety when in reality it has everything to do with revenue.  A 2005 Virginia Department of Transportation study of the long-term effect of camera enforcement in the state found a decrease in the number of right-angle crashes, but an increase in rear-end crashes and an overall increase in the number of accidents causing injuries.  In other words, the accident rate did not decrease. So, to avoid a ticket either slam on the brakes and increase risk of an accident, or as many drivers decide in this situation slightly accelerate to clear the intersection and avoid an accident (and the ticket).  Doesn&#039;t work, the red light camera system is actively recording everything, speed, signal light timing, your placement in the intersection, and although you avoided the accident you got the ticket.  The sad part is the camera system manufacturers and local jurisdictions &#039;bank on just that&#039;.  Again, studies continue to show that a slight increase in yellow light interval reduces traffic violations by 94 percent and substantially reduces accidents (oh, and it substantially reduces revenue to the city coffers).</description>
		<content:encoded><![CDATA[<p>An old article, but still relevant.  To increase safety simply &#8216;increase the yellow light interval&#8217; to allow for decision time, stopping distance and safe application of breaking.  Instead we are told it is about safety when in reality it has everything to do with revenue.  A 2005 Virginia Department of Transportation study of the long-term effect of camera enforcement in the state found a decrease in the number of right-angle crashes, but an increase in rear-end crashes and an overall increase in the number of accidents causing injuries.  In other words, the accident rate did not decrease. So, to avoid a ticket either slam on the brakes and increase risk of an accident, or as many drivers decide in this situation slightly accelerate to clear the intersection and avoid an accident (and the ticket).  Doesn&#8217;t work, the red light camera system is actively recording everything, speed, signal light timing, your placement in the intersection, and although you avoided the accident you got the ticket.  The sad part is the camera system manufacturers and local jurisdictions &#8216;bank on just that&#8217;.  Again, studies continue to show that a slight increase in yellow light interval reduces traffic violations by 94 percent and substantially reduces accidents (oh, and it substantially reduces revenue to the city coffers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LFS</title>
		<link>http://fallschurchtimes.com/2413/city-council-approves-red-light-cameras/comment-page-1/#comment-460</link>
		<dc:creator>LFS</dc:creator>
		<pubDate>Sun, 29 Mar 2009 19:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=2413#comment-460</guid>
		<description>Well, at least Dan is being more honest than others about the true purpose of the cameras: revenue not safety.

Once again Falls Church City is trying to prove just how hostile it can be to non-residents.  Falls Church City: if you don&#039;t live here, don&#039;t come here.</description>
		<content:encoded><![CDATA[<p>Well, at least Dan is being more honest than others about the true purpose of the cameras: revenue not safety.</p>
<p>Once again Falls Church City is trying to prove just how hostile it can be to non-residents.  Falls Church City: if you don&#8217;t live here, don&#8217;t come here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail R. Opitz</title>
		<link>http://fallschurchtimes.com/2413/city-council-approves-red-light-cameras/comment-page-1/#comment-456</link>
		<dc:creator>Gail R. Opitz</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=2413#comment-456</guid>
		<description>If the cameras installed at the intersection of S. Virginia and Broad are operational, one would think the City has already made small fortune.  In most instances, being a good deal more than half way to Broad on S. Virginia, the light turns green.  As one barely hits Broad, BOOM, it&#039;s yellow.  Hit the brake!  Even a walker had better be in tip top shape.  Most times the light changes as one is halfway across Broad.</description>
		<content:encoded><![CDATA[<p>If the cameras installed at the intersection of S. Virginia and Broad are operational, one would think the City has already made small fortune.  In most instances, being a good deal more than half way to Broad on S. Virginia, the light turns green.  As one barely hits Broad, BOOM, it&#8217;s yellow.  Hit the brake!  Even a walker had better be in tip top shape.  Most times the light changes as one is halfway across Broad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://fallschurchtimes.com/2413/city-council-approves-red-light-cameras/comment-page-1/#comment-453</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=2413#comment-453</guid>
		<description>I can&#039;t believe we have to purchase a new system when the old system is sitting on the poles right now.  Why can&#039;t we use the old system?  Sounds like this wasn&#039;t thought out completely.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe we have to purchase a new system when the old system is sitting on the poles right now.  Why can&#8217;t we use the old system?  Sounds like this wasn&#8217;t thought out completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Gershon</title>
		<link>http://fallschurchtimes.com/2413/city-council-approves-red-light-cameras/comment-page-1/#comment-450</link>
		<dc:creator>Seth Gershon</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=2413#comment-450</guid>
		<description>If you don&#039;t like these cameras you should check out www.gpsangel.com</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t like these cameras you should check out <a href="http://www.gpsangel.com" rel="nofollow">http://www.gpsangel.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Maller</title>
		<link>http://fallschurchtimes.com/2413/city-council-approves-red-light-cameras/comment-page-1/#comment-447</link>
		<dc:creator>Dan Maller</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://fallschurchtimes.com/?p=2413#comment-447</guid>
		<description>My issue with the legislation is that the General Assembly took great pains to hobble the enforcement by requiring a half second grace, meaning that  car traveling at 45 mph would have to be more than 33&#039; past the limit line before a citation could be issued.  I believe the prior system did not have this half second limit, so the 19,000 violations does not tell us what the new system would do.  Worse, a traffic study was done indicating if I recall correctly 12,000 violations, but the study did not capture any data on the half second issue, meaning that we really do not know what the revenue is likely to be resulting from the program, but we are agreeing to pay a fixed cost for the contract.  I hope there are more effective ways to extract revenue from passing cars; perhaps if this does work we can use the money to convince people to slow down and spend money here.  I look forward to the data generated by this system.</description>
		<content:encoded><![CDATA[<p>My issue with the legislation is that the General Assembly took great pains to hobble the enforcement by requiring a half second grace, meaning that  car traveling at 45 mph would have to be more than 33&#8242; past the limit line before a citation could be issued.  I believe the prior system did not have this half second limit, so the 19,000 violations does not tell us what the new system would do.  Worse, a traffic study was done indicating if I recall correctly 12,000 violations, but the study did not capture any data on the half second issue, meaning that we really do not know what the revenue is likely to be resulting from the program, but we are agreeing to pay a fixed cost for the contract.  I hope there are more effective ways to extract revenue from passing cars; perhaps if this does work we can use the money to convince people to slow down and spend money here.  I look forward to the data generated by this system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

