George Mason Named Top Sports High School in Virginia
Talk about giant killers. A new Sports Illustrated listing of the “Top athletics program in each state and the District of Columbia” gives the Virginia honor to our own George Mason High.
It’s not exactly clear what the criteria are. The SI web page says, “Whether it’s school size or the depth of the regional talent pool, not all state champions are created equally. After sifting through state tournament results for the 2008-09 school year, contacting athletic directors from top programs, examining all-around success rates as well as weighing the importance of producing star athletes and teams that excelled on the national level, SI.com has assembled a list of the top high school athletic program in each of the 50 states, plus the District of Columbia.”
Not sure how they rated us in the “teams that excelled on the national level” category, but, hey, we’re Number One, so who cares.
Boy, those big schools are gonna be mad now!
Here is the list.
Best program in each state and the District of Columbia
| State | School | Location |
| Alabama | Leeds | Leeds |
| Alaska | Dimond | Anchorage |
| Arizona | Hamilton | Chandler |
| Arkansas | Fayetteville | Fayetteville |
| California | Archbishop Mitty | San Jose |
| Colorado | Regis Jesuit | Aurora |
| Connecticut | St. Joseph | Trumbull |
| Delaware | St. Marks | Wilmington |
| Florida | St. Thomas Aquinas | Fort Lauderdale |
| Georgia | Collins Hill | Suwanee |
| Hawaii | Punahou | Honolulu |
| Idaho | Highland | Pocatello |
| Illinois | Central | Hinsdale |
| Indiana | Ben Davis | Indianapolis |
| Iowa | Ames | Ames |
| Kansas | St. Marys | St. Marys |
| Kentucky | St. Xavier | Louisville |
| Louisiana | John Curtis | River Ridge |
| Maine | Camden Hills Regional | Camden Hills |
| Maryland | DeMatha | Hyattsville |
| Massachusetts | South | Newton |
| Michigan | Muskegon | Muskegon |
| Minnesota | Eden Prairie | Eden Prairie |
| Mississippi | Sumrall | Sumrall |
| Missouri | Rockhurst | Kansas City |
| Montana | West | Billings |
| Nebraska | Millard West | Omaha |
| Nevada | Bishop Gorman | Las Vegas |
| New Hampshire | Salem | Salem |
| New Jersey | Don Bosco Prep | Ramsey |
| New Mexico | La Cueva | Albuquerque |
| New York | St. Anthony | Huntington |
| North Carolina | North Davidson | Lexington |
| North Dakota | Bismarck | Bismarck |
| Ohio | St. Ignatius | Cleveland |
| Oklahoma | Union | Tulsa |
| Oregon | Jesuit | Portland |
| Pennsylvania | Neumann-Goretti | Philadelphia |
| Rhode Island | Bishop Hendricken | Warwick |
| South Carolina | Bishop England | Charleston |
| South Dakota | Lincoln | Sioux Falls |
| Tennessee | Hillsboro | Franklin |
| Texas | The Woodlands | The Woodlands |
| Utah | Lone Peak | Highland |
| Vermont | Hartford | White River Junction |
| Virginia | George Mason | Falls Church |
| Washington | Skyline | Sammamish |
| Washington, D.C. | Gonzaga | Washington |
| West Virginia | Charleston Catholic | Charleston |
| Wisconsin | Arrowhead | Hartland |
| Wyoming | Southeast | Yoder |
http://sportsillustrated.cnn.com/2009/highschool/07/03/best.states/index.html?eref=sihpT1
By Stan Fendley, Falls Church City
July 8, 2009




Comments
Feel free to leave a comment. Please increase the credibility of your post by including your FULL NAME and CITY. All comments are subject to editing for courtesy and content.