Time for Twister
A new study by toy maker HearthSong reveals that a vast majority of parents engage in “active play” with their kids for six or less hours a week, and 16% report playing with them only 10 minutes a day. In other survey results, of those parents who do play with their kids, over one third (36%) say they most often play with games or toys, another quarter (27%) most often participate in unstructured play and a like number (27%) play outside, in either unstructured or structured activities such as sports. Read more
Summer, Summer and more Summer.
August 27, 2008 by Zachary Witzel · Leave a Comment
Try out our Summer Word-search
| F | Y | A | Z | V | N | L | S | U | K | U | V | H | U | D | L | X | G | V | W |
| P | L | C | P | Y | P | T | C | E | L | C | Z | E | S | R | Z | B | A | P | P |
| A | V | O | Y | S | Z | Q | T | X | W | Z | D | S | V | F | L | C | M | K | J |
| Y | O | J | L | M | R | A | W | F | D | H | R | T | R | S | A | P | E | Q | F |
| L | N | C | I | R | X | J | A | U | E | B | R | Q | H | T | T | O | S | I | L |
| L | D | K | M | R | F | Q | A | K | I | H | J | T | I | Q | U | B | J | U | J |
| M | L | B | A | E | E | F | Z | N | A | A | S | O | D | X | L | T | P | I | B |
| H | W | A | F | X | N | L | M | O | I | A | N | Z | K | Z | T | F | A | N | O |
| W | O | Z | B | A | U | B | A | X | X | I | G | G | P | N | C | T | U | E | L |
| K | U | J | I | T | M | I | Q | X | C | V | R | S | U | H | C | F | I | O | J |
| B | E | A | C | H | O | X | C | Y | L | L | A | B | E | S | A | B | X | Z | W |
| I | Z | P | V | Y | P | O | G | A | J | C | G | N | I | E | I | Q | H | N | P |
| T | F | M | C | O | F | O | F | L | X | H | V | F | M | A | K | O | J | W | R |
| R | N | R | Z | P | Q | Z | G | P | H | U | S | Z | T | K | T | G | Z | E | H |
| Y | P | P | O | V | M | Y | O | W | P | T | C | U | R | M | H | I | C | X | L |
| S | B | U | V | N | A | A | F | X | K | F | E | O | H | I | U | C | B | X | L |
| V | C | T | I | C | Z | K | C | S | H | H | T | B | H | N | O | Y | J | D | B |
| E | G | X | Q | Z | M | K | Q | Q | P | G | B | W | P | S | F | J | V | L | U |
| U | I | A | C | X | E | E | V | J | Z | I | R | X | D | U | Y | Q | W | A | D |
| N | W | J | K | D | W | W | P | U | R | M | W | Q | H | M | R | H | M | X | R |
| BASEBALL | BEACH | CAMP |
| FAMILY | FOOTBALL | FUN |
| GAMES | PLAY | POOL |
| RELAX | SOCCER | VACATION |
| WARM |
Soccer Qwizzle
August 27, 2008 by Zachary Witzel · Leave a Comment
There are 7 boys on a soccer team. Each boy has a different position, jersey number, and height. Find out each person’s height, position, and number:
* Justin is the goalie
* The right forward is #10
* The goalie is 6′ 4”
* Joe is 6′ 1”
* Ryan is right forward
* The person next to Ryan is #14
* The person who is 6′ 4” is #16
* #10 is 5′ 8”
* The left forward is #15
* Brad is right defense
* Brendan is #20
* Michael is 7′ 1”
* Miguel is #6
* Michael is left forward
* #42 is right defense
* Brad is 6′ 2”
* #6 is center defense
* #15 is 7′ 1”
* #20 is 6′ 7”
* Miguel is 5′ 10”
* #14 is 6′ 1”
* The person who is 6′ 7” is left defense
* Joe is center forward
Puzzle from http://www.mathsisfun.com/puzzles/soccer-problem.html
Math Puzzle!
June 8, 2008 by Zachary Witzel · 3 Comments
By Zach Witzel
Each letter in each question stands for a 1-digit number. In each question, no two letters may stand for the same number.
Two separate problems are unrelated. Find a value for each letter.
|



